Dashboard Overview
Total Revenue
₹2,45,680
+12.5% from last month
Total Orders
1,248
+8.2% from last month
Active Users
8,542
-2.1% from last month
Products
456
32 new this month
Recent Orders
| Order ID | Customer | Date | Amount | Status | Action |
|---|---|---|---|---|---|
| #ORD-7842 | Rahul Sharma | 12 Oct 2023 | ₹12,499 | Delivered | |
| #ORD-7841 | Priya Patel | 11 Oct 2023 | ₹8,990 | Shipped | |
| #ORD-7840 | Amit Kumar | 10 Oct 2023 | ₹24,999 | Pending |
Product Management
All Products
Add New Product
Premium Smartphone 128GB
₹24,999 ₹29,999 16% off
Gaming Laptop 16GB RAM
₹89,999 ₹99,999 10% off
Wireless Headphones with Mic
₹2,499 ₹4,999 50% off
Order Management
| Order ID | Customer | Items | Date | Amount | Status | Action |
|---|---|---|---|---|---|---|
| #ORD-7842 | Rahul Sharma | 2 | 12 Oct 2023 | ₹12,499 | Delivered | |
| #ORD-7841 | Priya Patel | 1 | 11 Oct 2023 | ₹8,990 | Shipped | |
| #ORD-7840 | Amit Kumar | 3 | 10 Oct 2023 | ₹24,999 | Pending |
User Management
| User ID | Name | Phone | Join Date | Status | Action | |
|---|---|---|---|---|---|---|
| #USR-001 | Rahul Sharma | rahul@example.com | 9876543210 | 15 Aug 2023 | Active | |
| #USR-002 | Priya Patel | priya@example.com | 8765432109 | 22 Sep 2023 | Active | |
| #USR-003 | Amit Kumar | amit@example.com | 7654321098 | 05 Oct 2023 | Inactive |
Category Management
This section allows you to manage product categories.
Sales Analytics
This section displays detailed analytics and reports.
Settings
This section allows you to configure website settings.